Sun
Sunrise, sunset, day length and tonight's civil/nautical/astronomical twilight for Geneva, Switzerland, in CEST. Astronomical dusk and dawn are the two numbers that matter for observing — that's when the sky is genuinely dark.
Sun right now — Geneva, Switzerland
Night00:26 CEST
- Altitude
- -38.3°
- Direction
- 339° NNW
- Distance
- 150.47 million km
- Next equinox/solstice
- September equinox, 23 Sept
Today
- Sunrise
- 07:13
- Sunset
- 19:47
- Day length
- 12 h 34 min
- Astro dusk → dawn
- 21:29 → 05:31
September 2026
| Day | Sunrise | Sunset | Day length | Diff. | Solar noon | Astro dusk | Astro dawn |
|---|---|---|---|---|---|---|---|
| 1 | 06:55 | 20:14 | 13 h 18 min | — | 13:35 (52°) | 22:02 | 05:08 |
| 2 | 06:57 | 20:12 | 13 h 15 min | −3 min | 13:35 (52°) | 21:59 | 05:10 |
| 3 | 06:58 | 20:10 | 13 h 12 min | −3 min | 13:34 (51°) | 21:57 | 05:12 |
| 4 | 06:59 | 20:08 | 13 h 09 min | −3 min | 13:34 (51°) | 21:55 | 05:13 |
| 5 | 07:00 | 20:06 | 13 h 06 min | −3 min | 13:34 (51°) | 21:52 | 05:15 |
| 6 | 07:02 | 20:04 | 13 h 02 min | −3 min | 13:33 (50°) | 21:50 | 05:17 |
| 7 | 07:03 | 20:02 | 12 h 59 min | −3 min | 13:33 (50°) | 21:48 | 05:18 |
| 8 | 07:04 | 20:00 | 12 h 56 min | −3 min | 13:33 (49°) | 21:45 | 05:20 |
| 9 | 07:05 | 19:58 | 12 h 53 min | −3 min | 13:32 (49°) | 21:43 | 05:22 |
| 10 | 07:07 | 19:56 | 12 h 50 min | −3 min | 13:32 (49°) | 21:41 | 05:23 |
| 11 | 07:08 | 19:54 | 12 h 46 min | −3 min | 13:32 (48°) | 21:39 | 05:25 |
| 12 | 07:09 | 19:52 | 12 h 43 min | −3 min | 13:31 (48°) | 21:36 | 05:26 |
| 13 | 07:10 | 19:50 | 12 h 40 min | −3 min | 13:31 (47°) | 21:34 | 05:28 |
| 14 | 07:12 | 19:48 | 12 h 37 min | −3 min | 13:31 (47°) | 21:32 | 05:30 |
| 15 | 07:13 | 19:47 | 12 h 34 min | −3 min | 13:30 (47°) | 21:29 | 05:31 |
| 16 | 07:14 | 19:45 | 12 h 30 min | −3 min | 13:30 (46°) | 21:27 | 05:33 |
| 17 | 07:15 | 19:43 | 12 h 27 min | −3 min | 13:29 (46°) | 21:25 | 05:34 |
| 18 | 07:17 | 19:41 | 12 h 24 min | −3 min | 13:29 (46°) | 21:23 | 05:36 |
| 19 | 07:18 | 19:39 | 12 h 21 min | −3 min | 13:29 (45°) | 21:21 | 05:37 |
| 20 | 07:19 | 19:37 | 12 h 17 min | −3 min | 13:28 (45°) | 21:18 | 05:39 |
| 21 | 07:21 | 19:35 | 12 h 14 min | −3 min | 13:28 (44°) | 21:16 | 05:40 |
| 22 | 07:22 | 19:33 | 12 h 11 min | −3 min | 13:28 (44°) | 21:14 | 05:42 |
| 23 | 07:23 | 19:31 | 12 h 08 min | −3 min | 13:27 (44°) | 21:12 | 05:43 |
| 24 | 07:24 | 19:29 | 12 h 04 min | −3 min | 13:27 (43°) | 21:10 | 05:45 |
| 25 | 07:26 | 19:27 | 12 h 01 min | −3 min | 13:27 (43°) | 21:08 | 05:46 |
| 26 | 07:27 | 19:25 | 11 h 58 min | −3 min | 13:26 (42°) | 21:05 | 05:47 |
| 27 | 07:28 | 19:23 | 11 h 55 min | −3 min | 13:26 (42°) | 21:03 | 05:49 |
| 28 | 07:29 | 19:21 | 11 h 51 min | −3 min | 13:26 (42°) | 21:01 | 05:50 |
| 29 | 07:31 | 19:19 | 11 h 48 min | −3 min | 13:25 (41°) | 20:59 | 05:52 |
| 30 | 07:32 | 19:17 | 11 h 45 min | −3 min | 13:25 (41°) | 20:57 | 05:53 |
"No astronomical darkness" means the Sun never reaches 18° below the horizon that night — common above roughly 48.5° latitude in summer — so the sky never gets fully dark even at local midnight. Change your site on the Location page.