Moon
Moonrise, moonset, meridian passing, distance and illumination for every day of the month — for Geneva, Switzerland, in CEST. Use it to plan around a bright full Moon, or find a dark new-Moon week for faint targets.
Sun right now — Geneva, Switzerland
Night00:26 CEST
- Altitude
- -38.3°
- Direction
- 339° NNW
Moon right now
Waxing crescent
- Illuminated
- 16%
- Altitude
- -36.1°
- Direction
- 280° W
September 2026
Last Quarter4 Sept, 09:51
New Moon11 Sept, 05:27
First Quarter18 Sept, 22:44
Full Moon26 Sept, 18:49
| Day | Sunrise | Sunset | Moonrise | Moonset | Meridian passing | Distance | Illumination |
|---|---|---|---|---|---|---|---|
| 1 | 06:55 | 20:14 | 21:42 (63°) | 11:51 (294°) | 04:27 (58°) | 377,493 km | 83% |
| 2 | 06:57 | 20:12 | 22:11 (56°) | 13:10 (302°) | 05:18 (63°) | 374,826 km | 74% |
| 3 | 06:58 | 20:10 | 22:49 (50°) | 14:30 (308°) | 06:13 (68°) | 372,515 km | 63% |
| 4Last Quarter | 06:59 | 20:08 | 23:40 (48°) | 15:45 (312°) | 07:13 (71°) | 370,603 km | 51% |
| 5 | 07:00 | 20:06 | 00:46 (48°) | 16:50 (312°) | 08:15 (72°) | 369,176 km | 39% |
| 6 | 07:02 | 20:04 | — | 17:42 (310°) | 09:18 (71°) | 368,370 km | 28% |
| 7 | 07:03 | 20:02 | 02:03 (52°) | 18:21 (304°) | 10:19 (68°) | 368,345 km | 18% |
| 8 | 07:04 | 20:00 | 03:25 (59°) | 18:50 (296°) | 11:16 (63°) | 369,253 km | 10% |
| 9 | 07:05 | 19:58 | 04:47 (67°) | 19:14 (287°) | 12:09 (57°) | 371,190 km | 4% |
| 10 | 07:07 | 19:56 | 06:06 (77°) | 19:33 (278°) | 12:58 (51°) | 374,155 km | 1% |
| 11New Moon | 07:08 | 19:54 | 07:23 (87°) | 19:51 (269°) | 13:44 (44°) | 378,027 km | 0% |
| 12 | 07:09 | 19:52 | 08:37 (96°) | 20:09 (259°) | 14:30 (37°) | 382,572 km | 2% |
| 13 | 07:10 | 19:50 | 09:50 (105°) | 20:28 (251°) | 15:15 (31°) | 387,460 km | 7% |
| 14 | 07:12 | 19:48 | 11:03 (114°) | 20:48 (243°) | 16:00 (26°) | 392,310 km | 13% |
| 15 | 07:13 | 19:47 | 12:14 (121°) | 21:13 (236°) | 16:48 (21°) | 396,728 km | 21% |
| 16 | 07:14 | 19:45 | 13:23 (127°) | 21:44 (231°) | 17:37 (18°) | 400,348 km | 30% |
| 17 | 07:15 | 19:43 | 14:28 (131°) | 22:23 (228°) | 18:27 (16°) | 402,874 km | 39% |
| 18First Quarter | 07:17 | 19:41 | 15:26 (133°) | 23:10 (227°) | 19:18 (15°) | 404,104 km | 49% |
| 19 | 07:18 | 19:39 | 16:15 (132°) | 00:07 (228°) | 20:10 (16°) | 403,951 km | 59% |
| 20 | 07:19 | 19:37 | 16:54 (129°) | — | 21:00 (17°) | 402,445 km | 68% |
| 21 | 07:21 | 19:35 | 17:26 (124°) | 01:11 (232°) | 21:49 (21°) | 399,728 km | 77% |
| 22 | 07:22 | 19:33 | 17:51 (118°) | 02:19 (238°) | 22:35 (25°) | 396,041 km | 85% |
| 23 | 07:23 | 19:31 | 18:12 (111°) | 03:29 (245°) | 23:20 (30°) | 391,701 km | 91% |
| 24 | 07:24 | 19:29 | 18:31 (102°) | 04:40 (253°) | 00:05 (36°) | 387,066 km | 96% |
| 25 | 07:26 | 19:27 | 18:48 (93°) | 05:51 (262°) | 00:49 (42°) | 382,505 km | 99% |
| 26Full Moon | 07:27 | 19:25 | 19:05 (84°) | 07:03 (271°) | — | 380,389 km | 100% |
| 27 | 07:28 | 19:23 | 19:24 (75°) | 08:18 (281°) | 01:34 (49°) | 378,346 km | 100% |
| 28 | 07:29 | 19:21 | 19:46 (66°) | 09:35 (290°) | 02:22 (56°) | 374,851 km | 98% |
| 29 | 07:31 | 19:19 | 20:14 (58°) | 10:56 (299°) | 03:13 (61°) | 372,187 km | 93% |
| 30 | 07:32 | 19:17 | 20:50 (52°) | 12:17 (306°) | 04:08 (66°) | 370,415 km | 86% |
The Moon rises roughly 50 minutes later each day, so some days have no moonrise or no moonset ("—") — that's expected, not missing data. Phase icons show illuminated fraction only, not the Moon's actual tilt in your sky. Illumination and distance are given at the meridian passing when there is one that day. Change your site on the Location page.