Moon

Moonrise, moonset, meridian passing, distance and illumination for every day of the month — for Geneva, Switzerland, in CEST. Use it to plan around a bright full Moon, or find a dark new-Moon week for faint targets.

Sun right now — Geneva, Switzerland

Night00:26 CEST
Altitude
-38.3°
Direction
339° NNW

Moon right now

Waxing crescent
Illuminated
16%
Altitude
-36.1°
Direction
280° W

September 2026

Last Quarter4 Sept, 09:51
New Moon11 Sept, 05:27
First Quarter18 Sept, 22:44
Full Moon26 Sept, 18:49
DaySunriseSunsetMoonriseMoonsetMeridian passingDistanceIllumination
106:5520:1421:42 (63°)11:51 (294°)04:27 (58°)377,493 km83%
206:5720:1222:11 (56°)13:10 (302°)05:18 (63°)374,826 km74%
306:5820:1022:49 (50°)14:30 (308°)06:13 (68°)372,515 km63%
4Last Quarter06:5920:0823:40 (48°)15:45 (312°)07:13 (71°)370,603 km51%
507:0020:0600:46 (48°)16:50 (312°)08:15 (72°)369,176 km39%
607:0220:04—17:42 (310°)09:18 (71°)368,370 km28%
707:0320:0202:03 (52°)18:21 (304°)10:19 (68°)368,345 km18%
807:0420:0003:25 (59°)18:50 (296°)11:16 (63°)369,253 km10%
907:0519:5804:47 (67°)19:14 (287°)12:09 (57°)371,190 km4%
1007:0719:5606:06 (77°)19:33 (278°)12:58 (51°)374,155 km1%
11New Moon07:0819:5407:23 (87°)19:51 (269°)13:44 (44°)378,027 km0%
1207:0919:5208:37 (96°)20:09 (259°)14:30 (37°)382,572 km2%
1307:1019:5009:50 (105°)20:28 (251°)15:15 (31°)387,460 km7%
1407:1219:4811:03 (114°)20:48 (243°)16:00 (26°)392,310 km13%
1507:1319:4712:14 (121°)21:13 (236°)16:48 (21°)396,728 km21%
1607:1419:4513:23 (127°)21:44 (231°)17:37 (18°)400,348 km30%
1707:1519:4314:28 (131°)22:23 (228°)18:27 (16°)402,874 km39%
18First Quarter07:1719:4115:26 (133°)23:10 (227°)19:18 (15°)404,104 km49%
1907:1819:3916:15 (132°)00:07 (228°)20:10 (16°)403,951 km59%
2007:1919:3716:54 (129°)—21:00 (17°)402,445 km68%
2107:2119:3517:26 (124°)01:11 (232°)21:49 (21°)399,728 km77%
2207:2219:3317:51 (118°)02:19 (238°)22:35 (25°)396,041 km85%
2307:2319:3118:12 (111°)03:29 (245°)23:20 (30°)391,701 km91%
2407:2419:2918:31 (102°)04:40 (253°)00:05 (36°)387,066 km96%
2507:2619:2718:48 (93°)05:51 (262°)00:49 (42°)382,505 km99%
26Full Moon07:2719:2519:05 (84°)07:03 (271°)—380,389 km100%
2707:2819:2319:24 (75°)08:18 (281°)01:34 (49°)378,346 km100%
2807:2919:2119:46 (66°)09:35 (290°)02:22 (56°)374,851 km98%
2907:3119:1920:14 (58°)10:56 (299°)03:13 (61°)372,187 km93%
3007:3219:1720:50 (52°)12:17 (306°)04:08 (66°)370,415 km86%

The Moon rises roughly 50 minutes later each day, so some days have no moonrise or no moonset ("—") — that's expected, not missing data. Phase icons show illuminated fraction only, not the Moon's actual tilt in your sky. Illumination and distance are given at the meridian passing when there is one that day. Change your site on the Location page.